Collections
Money received from clients. Each collection has one or more month allocations (stacked payments split across months).
| Collection Date | Client | QB Invoice | Amount | One-Time | Allocations | Notes |
|---|---|---|---|---|---|---|
| 2026-04-29 | NexGen | 0048 | $3,188.50 | — | 2026-01:3188.5 | Jan 2026 NexGen work. Invoice #0048 dated 1/1/26, collected 4/29/26 per QB. |
| 2026-04-27 | Salvation Army | 0068 | $1,356.00 | — | 2026-02:452.0, 2026-03:452.0, 2026-04:452.0 | STACKED: $1,356 collected April covers Feb+Mar+Apr work at $452/mo. |
| 2026-03-24 | Lululemon | 0067 | $750.00 | Yes | 2026-03:750.0 | Lululemon one-time clean. Invoice #0067 dated 3/1/26, paid 3/24/26. |
| 2026-03-09 | NexGen | 0030 | $11,830.00 | — | 2025-11:4158.5, 2025-12:7671.5 | STACKED: combined Nov + Dec 2025 work. Invoice #0030 dated 1/1/26, paid 3/9/26 per QB. |
| 2026-02-25 | Thriving Families | 0034 | $2,298.60 | Yes | 2026-01:2298.6 | Thriving Families one-time. Invoice #0034 dated 2/9/26, $2,298.60. Paid early per Matt — exact collection date predates BLC's QB transaction reports. Date 2026-02-25 is an estimate. |
| 2025-12-02 | Neighborhood Swatch | — | $1,250.00 | Yes | 2025-09:1250.0 | Second Simplex one-time clean. Source: SEO - FORM. |
| 2025-12-01 | Motive | — | $850.00 | Yes | 2025-09:850.0 | First Simplex one-time clean. Source: SEO - FORM. |
Log a Collection
For a normal monthly payment, add a single allocation (e.g., 2026-04 = $452). For a stacked payment covering multiple months, add a row per month — the sum must match the collection amount.