Colorado Market
Partnership effective 2025-09-01 · 9 clients tracked
Capital-Light Trial
Simplex delivers SEO + outbound at no cost to BLC. Revenue share scales 10% → 11% → 12% as monthly attributable MRR grows. Equity vests when this market hits $20,000 single-month attributable MRR.
Owed to Simplex
Net outstanding. Overpayments are not subtracted (per BLC ↔ Simplex policy).
Recurring Run Rate
2 actively-collecting recurring clients.
Closed Pipeline MRR
3 closed clients awaiting first collection. Adds to run rate once they pay.
One-Time Cumulative
Lifetime total of collected one-time revenue. Currently in 5% band.
Simplex-Attributed Clients — canonical roster for Colorado
| Client | Status | Type | Started | Avg / Expected MRR | Total Collected | Last Collection | Notes |
|---|---|---|---|---|---|---|---|
| NexGen | Collecting | Recurring | 2025-11-01 | $5,006.17 · 3 mo avg | $15,018.50 | 2026-04-29 | Recurring with variable monthly billing. Late client payments are typical. Despite 'Nash (direct)' contact label on BLC dashboard, this IS Simplex-attributed. |
| Salvation Army | Collecting | Recurring | 2026-02-19 | $452.00 · 3 mo avg | $1,356.00 | 2026-04-27 | $452/mo recurring. Started Feb 2026. |
| Motive | Collecting | One-Time | 2025-09-07 | — | $850.00 | 2025-12-01 | Sept 2025 one-time. Lead source: SEO - FORM. |
| Neighborhood Swatch | Collecting | One-Time | 2025-09-29 | — | $1,250.00 | 2025-12-02 | Sept 2025 one-time. Lead source: SEO - FORM. |
| Thriving Families | Collecting | One-Time | 2026-01-15 | — | $2,298.60 | 2026-02-25 | Jan 2026 one-time. Invoice #0034 dated 2/9/26, $2,298.60. Collected and paid out to Dave early — exact collection date predates BLC's QB transaction reports. |
| Lululemon | Collecting | One-Time | 2026-03-01 | — | $750.00 | 2026-03-24 | March 2026 one-time. Invoice #0067 dated 3/1/26, $750, paid 3/24/26. |
| Safety One | Pending | Recurring | 2026-04-01 | $984.00 · expected | $0.00 | — | Closed April 2026. $984/mo recurring. Awaiting first collection. |
| Restoration Hardware | Pending | Recurring | 2026-04-01 | $2,984.00 · expected | $0.00 | — | Closed April 2026. $2,984/mo recurring. Awaiting first collection. |
| Colorado School District Insurance Pool | Pending | Recurring | 2026-04-01 | $2,451.00 · expected | $0.00 | — | CSDIP. Closed April 2026. $2,451/mo recurring. Awaiting first collection. |
What makes up the $249.82 owed
| Work Month | Clients | Owed |
|---|---|---|
| 2025-12 | NexGen ($7,671.50 recurring) — underpayment from rate fix | $76.72 |
| 2026-02 | Salvation Army ($452.00 recurring) | $45.20 |
| 2026-03 | Lululemon ($750.00 one-time), Salvation Army ($452.00 recurring) | $82.70 |
| 2026-04 | Salvation Army ($452.00 recurring) | $45.20 |
Partnership-to-Date (since 2025-09-01)
| Total collected from Simplex clients | $21,523.10 |
| Dave's total earned share (per contract tier engine) | $1,971.60 |
| Dave's total paid (actual) | $1,941.71 |
| Currently underpaid — still owed | +$249.82 |
| Goodwill overpaid (10% momentum rate on early one-times) — forgiven | −$219.93 |
| Net outstanding to pay | $249.82 |
Net outstanding = sum of underpayments only. Overpayments are not netted against it (per "no claw-back" policy).
Open Reconciliation Items
| Description | Direction | Amount | Status |
|---|---|---|---|
| Dec 2025 NexGen tier-math underpayment | Owed To Simplex | $76.72 | open |
Monthly History
Shares are computed via the locked tier engines (flat-by-tier for MRR, stepped/progressive for one-time). Delta = correct share minus actually paid. Positive = still owed; negative = was overpaid (forgiven, not clawed back).
| Month | MRR Attributed | One-Time Attributed | MRR Tier | Correct Share | Paid | Delta |
|---|---|---|---|---|---|---|
| 2026-05 | $0.00 | $0.00 | — | $0.00 | $0.00 | $0.00 |
| 2026-04 | $452.00 | $0.00 | $0-$6,000 @ 10% | $45.20 | $0.00 | +$45.20 |
| 2026-03 | $452.00 | $750.00 | $0-$6,000 @ 10% | $82.70 | $0.00 | +$82.70 |
| 2026-02 | $452.00 | $0.00 | $0-$6,000 @ 10% | $45.20 | $0.00 | +$45.20 |
| 2026-01 | $3,188.50 | $2,298.60 | $0-$6,000 @ 10% | $433.78 | $548.71 | $-114.93 |
| 2025-12 | $7,671.50 | $0.00 | $6,001-$13,000 @ 11% | $843.87 | $767.15 | +$76.72 |
| 2025-11 | $4,158.50 | $0.00 | $0-$6,000 @ 10% | $415.85 | $415.85 | $0.00 |
| 2025-10 | $0.00 | $0.00 | — | $0.00 | $0.00 | $0.00 |
| 2025-09 | $0.00 | $2,100.00 | — | $105.00 | $210.00 | $-105.00 |
Equity Status
0.0%
First equity vests at 0.20% when this market hits $20,000 in a single month (Phase 2 trigger).
| Single-Month MRR | Awarded | Cumulative | Status |
|---|---|---|---|
| $20,000 · Phase 2 trigger | 0.20% | 0.20% | Pending |
| $40,000 | +0.05% | 0.25% | Pending |
| $60,000 | +0.05% | 0.30% | Pending |
| $80,000 | +0.05% | 0.35% | Pending |
| $100,000 · cap | +0.05% | 0.40% | Pending |
Attribution Mix (All Clients in Market)
| Attribution | Clients |
|---|---|
| Simplex | 9 |
Only simplex-attributed clients count toward Dave's revenue share.